Final AP Class AA girls basketball poll

The Associated Press

February 17, 2003

As voted on by a panel of statewide sports writers and broadcasters. First-place votes are in parenthesis and records are through Feb. 16:
1. Naperville Central (8)      27-0 128
2. Fenwick                     27-2 119
3. Marian Catholic             23-3 103
4. Marshall                    22-4  79
5. Neuqua Valley               23-3  74
6. York                        26-2  70
7. Oak Park-River Forest       27-2  64
8. New Trier                   25-5  61
9. (tie) Champaign Centennial  26-2  55
9. (tie) Galesburg             27-3  55
11. Peoria Woodruff            24-3  46
12. Peoria Richwoods           28-2  45
13. Bartlett                   25-2  36
14. Glenbrook South            24-3  31
15. Benet                      24-4  28
16. Maine West                 24-6  27   

Others receiving votes: Effingham, Buffalo Grove, Trinity, Belleville Althoff, Normal Community, Niles North, Lake Forest, Fremd, Mount Vernon, O'Fallon, Regina Dominican, Peoria Notre Dame.

Copyright © 2003, The Associated Press